<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Great Divide</title>
		<description>Comments for The Great Divide at http://www.projectexecutiveforum.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.projectexecutiveforum.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 11:02:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.projectexecutiveforum.com/the-great-divide.html#comment-8</link>
			<description>The 'Gap' between executives and PM's is clearly a communication gap...executives see the vision and priorities from a 5000 ft level while PM's tend to see it from a very silo'ed 200 ft level. The gap happens when executives don't communicate how the work being done relates back to the priority. PM's like to know where their work fits within the 'Big Picture' of the company and this really only comes from the executives. A PM who understands the 'Big Picture' of the entire initiative (multiple projects, programs, etc) tend to be more successful than those who work within a silo at the 200 ft level.

As to your comments Lisa, your Stakeholders need to stay in the picture and remain with some 'Skin' in the game otherwise the project will stall, and as the strategy changes so to should the project priority list...frequency of this is important, the fact that all projects related back to the strategy is... - Joseph Braithwaite</description>
			<pubDate>Mon, 23 Aug 2010 04:59:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.projectexecutiveforum.com/the-great-divide.html#comment-5</link>
			<description>Agreed.  How does the link between stakeholders stay in place throughout the year?  How often should the strategy and projects be re-aligned? - Lisa DiTullio</description>
			<pubDate>Wed, 20 Jan 2010 10:57:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.projectexecutiveforum.com/the-great-divide.html#comment-2</link>
			<description>Commenting on your post, The bridge between the strategy and execution gets narrower if proper portfolio process is in place and business decides what moves forward. This way the business indirectly takes some owership for the decision of what are the right projects to work on in short term or long term basis.
-S Dave  - S Dave</description>
			<pubDate>Tue, 19 Jan 2010 06:08:18 +0100</pubDate>
		</item>
	</channel>
</rss>

